2026 High School Invitational Leaderboard

Team Results

Position  School Total Thru
1 River Bluff 582 36
2 James Island Charter 592 36
3 Trinity Collegiate School 593 36
4 Atlantic Collegiate 594 36
5 Blythewood 601 36
6 Indian Land 602 36
7 Lucy Beckham 606 36
8 Waccamaw 607 36
9 Heritage Academy - Hilton Head Island 608 36
10 John Paul II Catholic 610 36
11 Lexington 613 36
12 Chapin High School 619 36
13 Gray Collegiate 619 36
14 Oceanside Collegiate Academy 621 36
15 Luggoff Elgin 624 36
16 Gilbert High School 628 36
17 Fort Mill 632 36
18 Carolina Forest High School 643 36
19 AC Flora High School 644 36
20 Hilton Head Christian Academy 645 36
     


Individual Results

School Participant Round 1 Round2 Total
Individual Jamen Sanders 67 69 136
Individual Roman Bianco 70 74 144
Individual Bentley Hall 75 74 149
Individual Braden Collins 73 77 150
Individual Robbie Robertson 77 74 151
Individual Derrick Campbell 79 74 153
Individual Luke Gardner 80 79 159
Individual Mason Clarke 83 76 159
AC Flora High School Harrison Marlowe   84 84
AC Flora High School Albert James 93   93
AC Flora High School Thomas Sablis 72 77 149
AC Flora High School William Milliken 78 75 153
AC Flora High School Mac Lesley 88 82 170
AC Flora High School McNeal Laffitte 88 93 181
Atlantic Collegiate Nick Tarbert 73 69 142
Atlantic Collegiate Jackson McCormick 71 73 144
Atlantic Collegiate Elijah Hawkinberry 72 76 148
Atlantic Collegiate Ryan Lee 80 80 160
Atlantic Collegiate Oliver Pearce 91 91 182
Blythewood Connor Fisher 78 72 150
Blythewood Carson Sullivan 72 79 151
Blythewood William Floyd 73 79 152
Blythewood Nolan Palmer 77 76 153
Blythewood Bo Moody 82 74 156
Carolina Forest High School Josh Hilarion 75 79 154
Carolina Forest High School Harris Pournarus 78 78 156
Carolina Forest High School Aiden Nichols 83 83 166
Carolina Forest High School Max Nguyen 83 84 167
Carolina Forest High School Kiann Jan 87 91 178
Chapin High School Max Burton   81 81
Chapin High School Dylan Hance 82   82
Chapin High School Jay Medlin 74 77 151
Chapin High School Ian Clark 75 78 153
Chapin High School Thomas Mullaney 77 78 155
Chapin High School Connor Trevett 79 82 161
Fort Mill Tyson Shouse 72 76 148
Fort Mill Andrew Blocher 88 70 158
Fort Mill Baker Tolentino 84 78 162
Fort Mill Brody Blackwell 84 79 163
Fort Mill Wilson Holmes 79 87 166
Gilbert High School Brady Senn 70 73 143
Gilbert High School Harrison Chavis 78 78 156
Gilbert High School Finn Mortenson 83 78 161
Gilbert High School Tyler McMurray 88 80 168
Gilbert High School Rylan Taylor 90 81 171
Gray Collegiate Whitt Parker 82 71 153
Gray Collegiate Josiah Benton 78 75 153
Gray Collegiate Mac Cottingham 78 78 156
Gray Collegiate Caleb Crowley 78 79 157
Gray Collegiate Riggs Christensen 82 83 165
Heritage Academy Brody Hirt 75 72 147
Heritage Academy Mac McGirt 75 79 154
Heritage Academy Daniel Petersen 87 70 157
Heritage Academy Jake Lupisella 81 79 160
Heritage Academy Gavin Baker 77 83 160
Hilton Head Christian Academy Ryan Strebe 75 82 157
Hilton Head Christian Academy Thomas England 83 77 160
Hilton Head Christian Academy Booker Hanko 80 80 160
Hilton Head Christian Academy Tyler Schilling 81 87 168
Hilton Head Christian Academy Anthony Offredo 90 92 182
Indian Land Julius Lorimer 76 71 147
Indian Land Ethan Rand 75 73 148
Indian Land Gaines Reed 78 75 153
Indian Land Hudson Noll 81 76 157
Indian Land Max Anderson 78 83 161
Individual Jamen Sanders 67 69 136
Individual Roman Bianco 70 74 144
Individual Bentley Hall 75 74 149
Individual Braden Collins 73 77 150
Individual Robbie Robertson 77 74 151
Individual Derrick Campbell 79 74 153
Individual Luke Gardner 80 79 159
Individual Mason Clarke 83 76 159
James Island Charter Davis Peevy 70 70 140
James Island Charter Charlie Ferrell 77 74 151
James Island Charter Ry Dangerfield 75 76 151
James Island Charter Miller King 79 74 153
James Island Charter Burns Heuber 76 80 156
John Paul II Catholic School Brayden Frickel 76 72 148
John Paul II Catholic School Teddy Nelson 76 75 151
John Paul II Catholic School Adrian Simmons 79 76 155
John Paul II Catholic School Ryan George 79 77 156
John Paul II Catholic School Jake Donoughe 81 83 164
Lexington Jackson Penney 73 76 149
Lexington Harrison Mathias 79 73 152
Lexington Timothy Mathis 79 75 154
Lexington Phillip Burgess 79 79 158
Lexington Bradley Barrett 81 81 162
Lucy Beckham Sam Sprayberry 72 75 147
Lucy Beckham Ted Neal 74 75 149
Lucy Beckham Rhyder Timmerman 77 75 152
Lucy Beckham Aiden Beman 79 76 155
Lucy Beckham Brennan Cuthbert 88 79 167
Lugoff Elgin  Hayden Hoff 75 69 144
Lugoff Elgin  Fisher Komarnicki 77 72 149
Lugoff Elgin  Cade Davis 79 78 157
Lugoff Elgin  Ian Foster 89 85 174
Lugoff Elgin  Thomas Brazell 92 95 187
Oceanside Collegiate Blake Bocelli 74 70 144
Oceanside Collegiate Kohler Pruess 78 74 152
Oceanside Collegiate Watson Loftis 76 83 159
Oceanside Collegiate Liam Nuttall 82 85 167
Oceanside Collegiate Dillon Gott 84 85 169
River Bluff High School Howie Vroon 71 65 136
River Bluff High School Maddox McCamy 76 73 149
River Bluff High School Sam Booth 79 70 149
River Bluff High School Isaiah Bayon 84 72 156
River Bluff High School Cooper Raley 76 83 159
Trinity Collegiate John Wylie Richardson 70 71 141
Trinity Collegiate Mason Slaughter 69 77 146
Trinity Collegiate Locke Sonfield 77 75 152
Trinity Collegiate Tate Sonfield 77 79 156
Trinity Collegiate Jay Jones 75 83 158
Waccamaw High School Campbell McLain 71 72 143
Waccamaw High School Matthew Joseph 77 75 152
Waccamaw High School Banks Wallace 80 75 155
Waccamaw High School Austin Abernethy 79 78 157
Waccamaw High School Eddie Watkins 82 85 167