Darlington Country Club
April 20, 2026
April 20, 2026
10:00 Shotgun
Tee Assignments
Tee Assignments
| HOLE | HOLE | ||||
| 1A | AC Flora #1 | 10A | Lexington #4 | ||
| Hilton Head #1 | Gray #4 | ||||
| Oceanside #1 | John Paul II #4 | ||||
| 1B | AC Flora #2 | 10B | Lexington #5 | ||
| Hilton Head #2 | Gray #5 | ||||
| Oceanside #2 | John Paul II #5 | ||||
| 11A | Gilbert #1 | ||||
| Lugoff Elgin #1 | |||||
| Blythewood #1 | |||||
| 2A | AC Flora #3 | 11B | Gilbert #2 | ||
| Hilton Head #3 | Lugoff Elgin #2 | ||||
| Oceanside #3 | Blythewood #2 | ||||
| 2B | AC Flora #4 | ||||
| Hilton Head #4 | |||||
| Oceanside #4 | |||||
| 3A | AC Flora #5 | 12A | Gilbert #4 | ||
| Hilton Head #5 | Lugoff Elgin #4 | ||||
| Oceanside #5 | Blythewood #4 | ||||
| 3B | Chapin #1 | 12B | Gilbert #5 | ||
| Indian Land #1 | Lugoff Elgin #5 | ||||
| Trinity #1 | Blythewood #5 | ||||
| 4A | Chapin #2 | 13A | Atlantic Collegiate #1 | ||
| Indian Land #2 | Carolina Forest #1 | ||||
| Trinity #2 | Fort Mill #1 | ||||
| 4B | Chapin #3 | 13B | Atlantic Collegiate #2 | ||
| Indian Land #3 | Carolina Forest #2 | ||||
| Trinity #3 | Fort Mill #2 | ||||
| 5A | Chapin #4 | 14A | Atlantic Collegiate #3 | ||
| Indian Land #4 | Carolina Forest #3 | ||||
| Trinity #4 | Fort Mill #3 | ||||
| 5B | Chapin #5 | 14B | Atlantic Collegiate #4 | ||
| Indian Land #5 | Carolina Forest #4 | ||||
| Trinity #5 | Fort Mill #4 | ||||
| 6A | Waccamaw #1 | 15A | Atlantic Collegiate #5 | ||
| Lucy Beckham #1 | Carolina Forest #5 | ||||
| River Bluff #1 | Fort Mill #5 | ||||
| 6B | Waccamaw #2 | 15B | Heritage #1 | ||
| Lucy Beckham #2 | James Island #1 | ||||
| River Bluff #2 | Bentley Hall | ||||
| 7A | Waccamaw #3 | 16A | Heritage #2 | ||
| Lucy Beckham #3 | James Island #2 | ||||
| River Bluff #3 | Braden Collins | ||||
| 7B | Waccamaw #4 | 16B | Heritage #3 | ||
| Lucy Beckham #4 | James Island #3 | ||||
| River Bluff #4 | Derrick Campbell | ||||
| 8A | Waccamaw #5 | 17A | Heritage #4 | ||
| Lucy Beckham #5 | James Island #4 | ||||
| River Bulff #5 | Jamen Sanders | ||||
| 8B | Lexington #1 | 17B | Heritage #5 | ||
| Gray #1 | James Island #5 | ||||
| John Paul II #1 | Luke Gardner | ||||
| 9A | Lexington #2 | 18A | Mason Clarke | ||
| Gray #2 | Robbie Robertson | ||||
| John Paul II #2 | Roman Bianco | ||||
| 9B | Lexington #3 | 18B | |||
| Gray #3 | |||||
| John Paul II #3 |
.jpg)